Consumer Price Comparisons: USA vs. Host Country
The following tables are a comparison of consumer prices between various host countries and the the US. They are provided as a data sources as referenced in other pages of this website. For those interesting in adding data for additional countries please download the Blank Excel Spreadsheet complete it as appropriate and email back to Dick Tinsley. Comparisons are available for:
Afghanistan
Comparative Consumer Prices (Afghanistan vs. USA) |
||||||||
Commodity | Afghan Price (US$) | US Price (US$) | Adjusted to US$ & Common | Compar-ison | ||||
Price | Unit | Price | Unit | Afghan | US | Unit | Afghan/US | |
General | ||||||||
Flour | 1.40 | Sear | 1.13 | 5 lbs | 0.20 | 0.50 | Kg | 0.40 |
Rice | 5.00 | Sear | 2.50 | 5 lbs | 0.71 | 1.10 | Kg | 0.65 |
Salt | 0.40 | Sear | 0.49 | lbs | 0.06 | 1.08 | Kg | 0.05 |
Veg.Oil | 0.90 | Sear | 1.54 | qt | 0.13 | 1.45 | Lit | 0.09 |
Tea | 2.00 | Kg | 4.99 | 11 oz | 2.00 | 15.97 | Kg | 0.13 |
Dry Beans | 5.00 | Sear | 3.00 | 4 lbs | 0.71 | 1.65 | Kg | 0.43 |
Dairy | ||||||||
Sugar | 0.80 | Kg | 2.89 | 5 lbs | 0.80 | 1.27 | Kg | 0.63 |
Eggs | 0.10 | each | 1.03 | doz | 0.10 | 0.09 | ea | 1.17 |
Milk | 0.50 | Kg | 1.99 | 0.5 gal | 0.50 | 0.94 | Kg | 0.53 |
Butter | 4.00 | Kg | 3.99 | lbs | 4.00 | 8.78 | Kg | 0.46 |
Yogurt | 1.80 | Kg | 2.99 | qt | 1.80 | 2.81 | Kg | 0.64 |
Meat | ||||||||
Beef | 2.30 | Kg | 3.99 | lbs | 2.30 | 8.78 | Kg | 0.26 |
Chicken | 1.50 | Kg | 1.24 | lbs | 1.50 | 2.73 | Kg | 0.55 |
Lamb | 3.00 | Kg | 4.99 | lbs | 3.00 | 10.98 | Kg | 0.27 |
Fish | 1.30 | Kg | 5.49 | lbs | 1.30 | 12.08 | Kg | 0.11 |
Can Fish | 0.60 | can | 3.29 | lbs | 0.60 | 7.24 | Kg | 0.08 |
Vegetables | ||||||||
Tomatoes | 2.00 | Sear | 3.99 | lbs | 0.29 | 8.78 | Kg | 0.03 |
Carrots | 1.00 | Sear | 0.59 | 2 lbs | 0.14 | 0.65 | Kg | 0.22 |
Beans | 5.00 | Sear | 1.00 | lbs | 0.71 | 2.20 | Kg | 0.32 |
Peas | 3.00 | Sear | 3.99 | lbs | 0.43 | 8.78 | Kg | 0.05 |
Onions | 2.60 | Sear | 1.99 | 3 lbs | 0.37 | 1.46 | Kg | 0.25 |
Eggplant | 2.00 | sear | 1.99 | 1.25 lbs | 0.29 | 3.50 | Kg | 0.08 |
Potatoes | 2.00 | Sear | 0.99 | lbs | 0.29 | 2.18 | Kg | 0.13 |
Cucumbers | 1.00 | Kg | 0.99 | lbs | 1.00 | 2.18 | Kg | 0.46 |
Fruits | ||||||||
Bananas | 0.20 | ea | 0.50 | lbs | 1.10 | Kg | ||
Apples | 1.00 | Kg | 1.99 | lbs | 1.00 | 4.38 | Kg | 0.23 |
Grapes | 1.00 | Kg | 2.50 | lbs | 1.00 | 5.50 | Kg | 0.18 |
Plums | 0.20 | Kg | na | 0.20 | Kg | |||
Oranges | 0.80 | Kg | 0.39 | lbs | 0.80 | 0.86 | Kg | 0.93 |
Other | ||||||||
Gas | 1.00 | Lit | 2.15 | gal | 1.00 | 0.57 | Lit | 1.76 |
Diesel | 0.70 | Lit | 2.59 | gal | 0.70 | 0.69 | Lit | 1.02 |
*Sear is a local Afghan unit most likely originally a volume measure but converted to weight. 1 Sear = 7 kgs |
Bangledesh
Comparative Consumer Prices (Bangledesh vs. USA
|
Indonesia
Comparative Consumer Prices (Indonesia vs. USA) |
|||||||||
Commodity | Indonesia Price | US Price | Adjusted to US$ & Common Unit | Compar-ison Ratio | |||||
Price | Unit | Price | Unit | Indonesia | US | Unit | Indo/US | ||
Dry Goods | |||||||||
Flour | 11,000 | kg | 1.13 | 5 lbs | 1.10 | 0.50 | Kg | 2.21 | |
Sugar | 8,000 | kg | 2.89 | 5 lbs | 0.80 | 1.27 | Kg | 0.63 | |
Salt | 2,500 | 100 g | 0.49 | lbs | 2.50 | 1.08 | Kg | 2.32 | |
Rice | 5,000 | kg | 2.50 | 5 lbs | 0.50 | 1.10 | Kg | 0.45 | |
Veg.Oil | 12,000 | lit | 1.54 | qt | 1.20 | 1.45 | lit | 0.83 | |
Coffee | 18,000 | kg | 9.98 | lbs | 1.80 | 21.96 | Kg | 0.08 | |
Dry Beans | 8,000 | kg | 0.54 | lbs | 0.80 | 1.19 | Kg | 0.67 | |
Dairy | |||||||||
Eggs | 12,000 | dozen | 1.03 | doz | 0.10 | 0.09 | ea | 1.17 | |
Milk (UHT) | 11,000 | liter | 1.99 | 0.5 gal | 1.10 | 0.94 | lit | 1.18 | |
Meat | |||||||||
Beef | 6,500 | kg | 3.99 | lbs | 0.65 | 8.78 | Kg | 0.07 | |
Chicken | 25,000 | whole | 1.24 | lbs | 1.25 | 2.73 | Kg | 0.46 | |
Duck | 30,000 | whole | 1.69 | lbs | 1.50 | 3.72 | Kg | 0.40 | |
Fish | 35,000 | kg | 5.49 | lbs | 3.50 | 12.08 | Kg | 0.29 | |
Vegetables | |||||||||
Tomatoes | 5,000 | kg | 3.99 | lbs | 0.50 | 8.78 | Kg | 0.06 | |
Carrots | 8,000 | kg | 0.59 | 2 lbs | 0.80 | 0.65 | Kg | 1.23 | |
Beans | 10,000 | kg | 1.00 | lbs | 1.00 | 2.20 | Kg | 0.45 | |
Onions | 12,000 | kg | 1.99 | 3 lbs | 1.20 | 1.46 | Kg | 0.82 | |
Eggplant | 7,000 | kg | 1.99 | 1.25 lbs | 0.70 | 3.50 | Kg | 0.20 | |
Potatoes | 15,000 | kg | 0.99 | lbs | 1.50 | 2.18 | Kg | 0.69 | |
Sweet Potatoes | 12,000 | kg | 1.49 | lbs | 1.20 | 3.28 | Kg | 0.37 | |
Cassava | 10,000 | kg | 0.99 | lbs | 1.00 | 2.18 | Kg | 0.46 | |
Cabbage | 25,000 | kg | 0.59 | lbs | 2.50 | 1.30 | Kg | 1.93 | |
Cucumbers | 8,000 | kg | 0.99 | lbs | 0.80 | 2.18 | Kg | 0.37 | |
Fruits | |||||||||
Bananas | 15,000 | 1 bunch | 0.50 | lbs | 0.75 | 1.10 | Kg | 0.68 | |
Pineapples | 10,000 | kg | 4.99 | 3.5 kg | 1.00 | 1.43 | Kg | 0.70 | |
Mango | 15,000 | kg | 1.50 | 14 oz | 1.50 | 1.31 | Kg | 1.14 | |
Durian | 25,000 | kg | 0.69 | lbs | 2.50 | 1.52 | Kg | 1.65 | |
Other | |||||||||
Gas | 4,500 | liter | 2.15 | gal | 0.45 | 0.57 | lit | 0.79 | |
Exchange rate 1 US$ = Rp 10,000 |
Iraq
Comparative Consumer Prices (Iraq vs. USA) |
||||||||
Commodity | Iraq Price (Dinars) | US Price (US$) | Adjusted to US$ & Common Unit | Compar-ison Ratio | ||||
Price | Unit | Price | Unit | Iraq | US | Unit | Iraq/US | |
Dry Goods | ||||||||
Flour (PDS) | 175.00 | Kg | 1.13 | 5 lbs | 0.14 | 0.50 | Kg | 0.29 |
Flour (UAE) | 1,125.00 | Kg | 1.13 | 5 lbs | 0.92 | 0.50 | Kg | 1.85 |
Sugar | 500.00 | Kg | 2.89 | 5 lbs | 0.41 | 1.27 | Kg | 0.32 |
Salt | 500.00 | 0.5 Kg | 0.49 | lbs | 0.82 | 1.08 | Kg | 0.76 |
Pasta | 500.00 | 0.5 Kg | 0.75 | lbs | 0.82 | 1.65 | Kg | 0.49 |
Rice | 500.00 | Kg | 2.50 | 5 lbs | 0.41 | 1.10 | Kg | 0.37 |
Veg.Oil | 1,350.00 | Lit | 1.54 | qt | 1.10 | 1.45 | lit | 0.76 |
Coffee (Iraq) | 10,000.00 | Kg | 9.98 | lbs | 8.16 | 21.96 | Kg | 0.37 |
Coffee (Jordan) | 18,000.00 | Kg | 9.98 | lbs | 14.68 | 21.96 | Kg | 0.67 |
Dry Beans | 1,250.00 | Kg | 0.54 | lbs | 1.02 | 1.19 | Kg | 0.86 |
Dairy | ||||||||
Eggs | 5,500.00 | 30 Tray | 1.03 | doz | 0.15 | 0.09 | ea | 1.74 |
Milk (UHT) | 1,300.00 | Lit | 1.99 | 0.5 gal | 1.06 | 0.94 | lit | 1.13 |
Yogurt (Cheap) | 1,500.00 | Kg | 2.99 | qt | 1.22 | 2.81 | lit | 0.44 |
Yogurt (Erbil) | 2,500.00 | Kg | 2.99 | qt | 2.04 | 2.81 | lit | 0.73 |
Meat | ||||||||
Beef | 8,000.00 | Kg | 3.99 | lbs | 6.53 | 8.78 | Kg | 0.74 |
Chicken | 4,500.00 | 1.3 Kg | 1.24 | lbs | 2.82 | 2.73 | Kg | 1.03 |
Sheep | 7,500.00 | Kg | 1.69 | lbs | 6.12 | 3.72 | Kg | 1.65 |
Fish (Imported) | 8,000.00 | Kg | 5.49 | lbs | 6.53 | 12.08 | Kg | 0.54 |
Fish (Iraq) | 1,500.00 | Kg | 5.49 | lbs | 1.22 | 12.08 | Kg | 0.10 |
Can Fish | 1,200.00 | 300 g | 3.29 | lbs | 1.96 | 7.24 | Kg | 0.27 |
Vegetables | ||||||||
Tomatoes | 625.00 | Kg | 3.99 | lbs | 0.51 | 8.78 | Kg | 0.06 |
Carrots | 1,000.00 | Kg | 0.59 | 2 lbs | 0.82 | 0.65 | Kg | 1.26 |
Beans | 1,500.00 | Kg | 1.00 | lbs | 1.22 | 2.20 | Kg | 0.56 |
Peas | 1,500.00 | Kg | 3.99 | lbs | 1.22 | 8.78 | Kg | 0.14 |
Onions | 500.00 | Kg | 1.99 | 3 lbs | 0.41 | 1.46 | Kg | 0.28 |
Eggplant | 1,000.00 | Kg | 1.99 | 1.25 lbs | 0.82 | 3.50 | Kg | 0.23 |
Potatoes | 1,000.00 | Kg | 0.99 | lbs | 0.82 | 2.18 | Kg | 0.37 |
Cabbage | 875.00 | Kg | 0.59 | lbs | 0.71 | 1.30 | Kg | 0.55 |
Cucumbers | 1,000.00 | Kg | 0.99 | lbs | 0.82 | 2.18 | Kg | 0.37 |
Fruits | ||||||||
Bananas | 1,500.00 | Kg | 0.50 | lbs | 1.22 | 1.10 | Kg | 1.11 |
Pineapples | 4,000.00 | Kg | 4.99 | 3.5 kg | 3.26 | 1.43 | Kg | 2.29 |
Mango | 1,500.00 | Kg | 1.50 | 14 oz | 1.22 | 1.31 | Kg | 0.93 |
Other | ||||||||
Gas (Offical) | 450.00 | Lit | 2.15 | gal | 0.37 | 0.57 | lit | 0.65 |
Gas (Informal) | 1,100.00 | Lit | 2.15 | gal | 0.90 | 0.57 | lit | 1.58 |
Diesel | 150.00 | Lit | 2.59 | gal | 0.12 | 0.69 | lit | 0.18 |
Exchange rate US$ = 1,226 Iraq Dinar |
Nepal
Consumer Price Comparison (Nepal vs. USA) |
||||||||
Commodity | Nepal Price (NRs) | US Price (US$) | Adjusted to US$ & Common Unit | Compar-ison | ||||
Price | Unit | Price | Unit | Nepal | USA | Unit | Nepal/USA | |
Dry Goods | ||||||||
Flour | 30.00 | kg | 1.13 | 5 lbs | 0.43 | 0.50 | kg | 0.86 |
Sugar | 50.00 | kg | 2.89 | 5 lbs | 0.71 | 1.27 | kg | 0.56 |
Salt | 24.00 | kg | 0.49 | lbs | 0.34 | 1.08 | kg | 0.32 |
Pasta | 100.00 | kg | 0.75 | lbs | 1.43 | 1.65 | kg | 0.87 |
Rice | 25.00 | kg | 2.50 | 5 lbs | 0.36 | 1.10 | kg | 0.32 |
Veg.Oil | 90.00 | Lit | 1.54 | qt | 1.29 | 1.46 | Lit | 0.88 |
Coffee | 98.00 | 100gms | 9.98 | lbs | 14.00 | 21.96 | kg | 0.64 |
Dry Beans | 50.00 | kg | 0.54 | lbs | 0.71 | 1.19 | kg | 0.60 |
Dairy | ||||||||
Eggs | 60.00 | Doz. | 1.03 | doz | 0.86 | 1.03 | Doz. | 0.83 |
Milk (UHT) | 12.00 | Lit | 1.99 | 0.5 gal | 0.17 | 0.94 | Lit | 0.18 |
Yogurt | 25.00 | Lit | 2.99 | qt | 0.36 | 2.83 | Lit | 0.13 |
Meat | ||||||||
Beef (Buff) | 100.00 | kg | 3.99 | lbs | 1.43 | 8.78 | kg | 0.16 |
Chicken | 150.00 | kg | 1.24 | lbs | 2.14 | 2.73 | kg | 0.79 |
Duck | 180.00 | kg | 1.69 | lbs | 2.57 | 3.72 | kg | 0.69 |
Pork | 200.00 | kg | 1.34 | lbs | 2.86 | 2.95 | kg | 0.97 |
Fish | 130.00 | kg | 5.49 | lbs | 1.86 | 12.08 | kg | 0.15 |
Can Fish | 50.00 | 100gms | 3.29 | lbs | 0.71 | 7.24 | kg | 0.10 |
Vegetables | ||||||||
Tomatoes | 30.00 | kg | 3.99 | lbs | 0.43 | 8.78 | kg | 0.05 |
Carrots | 15.00 | kg | 0.59 | 2 lbs | 0.21 | 0.65 | kg | 0.33 |
Beans | 50.00 | kg | 1.00 | lbs | 0.71 | 2.20 | kg | 0.32 |
Peas | 30.00 | kg | 3.99 | lbs | 0.43 | 8.78 | kg | 0.05 |
Onions | 30.00 | kg | 1.99 | 3 lbs | 0.43 | 1.46 | kg | 0.29 |
Eggplant | 35.00 | kg | 1.99 | 1.25 lbs | 0.50 | 3.50 | kg | 0.14 |
Potatoes | 60.00 | kg | 0.99 | lbs | 0.86 | 2.18 | kg | 0.39 |
Sweet Potatoes | 80.00 | kg | 1.49 | lbs | 1.14 | 3.28 | kg | 0.35 |
Cabbage | 15.00 | kg | 0.59 | lbs | 0.21 | 1.30 | kg | 0.17 |
Cucumbers | 15.00 | kg | 0.99 | lbs | 0.21 | 2.18 | kg | 0.10 |
Fruits | ||||||||
Bananas | 25.00 | Doz. | 0.50 | lbs | ||||
Pineapples | 30.00 | Doz. | 4.99 | 3.5 lbs | ||||
Mango | 50.00 | kg | 1.50 | 14 oz | 0.71 | 2.89 | kg | 0.25 |
Other | ||||||||
Gas | 62.06 | Lit | 2.15 | gal | 0.89 | 0.57 | Lit | 1.56 |
Diesel | 57.00 | Lit | 2.59 | gal | 0.81 | 0.69 | Lit | 1.19 |
Exchange rate US$ = 71.080 NRs |
Pakistan
Comparative Consumer Prices (Pakistan vs. USA) |
||||||||
Commodity | Pakistan Price (PKR) | US Price | Adjusted to US$ & Common Unit | Compar-ison Ratio | ||||
Price | Unit | Price | Unit | Pakistan | US | Unit | Pak/US | |
Dry Goods | ||||||||
Flour medium super | 34 | kg | 0.35 | lbs | 0.35 | 0.77 | Kg | 0.45 |
Sugar | 54 | kg | 0.67 | lbs | 0.55 | 1.47 | Kg | 0.38 |
Iodized Salt | 18 | kg | 0.60 | lbs | 0.18 | 1.32 | Kg | 0.14 |
Pasta | 45 | 400 gm | 1.48 | lbs | 1.16 | 3.26 | Kg | 0.36 |
Rice | 190 | kg | 0.75 | lbs | 1.95 | 1.65 | Kg | 1.18 |
Maize Meal | 21 | kg | 0.72 | lbs | 0.22 | 1.58 | Kg | 0.14 |
Veg.Oil | 190 | kg | 0.89 | qt | 1.95 | 0.84 | lit | 2.33 |
Tea | 490 | kg | 10.00 | lbs | 5.04 | 22.00 | Kg | 0.23 |
Coffee (Ground) | 130 | 50 gm | 3.78 | lbs | 26.72 | 8.32 | Kg | 3.21 |
Cowpeas | 120 | kg | 1.49 | lbs | 1.23 | 3.28 | Kg | 0.38 |
Sorghum | 140 | kg | 1.79 | lbs | 1.44 | 3.94 | Kg | 0.37 |
Sesame | 80 | kg | 3.79 | lbs | 0.82 | 8.34 | Kg | 0.10 |
Groundnuts | 160 | kg | 2.99 | lbs | 1.64 | 6.58 | Kg | 0.25 |
Dairy | ||||||||
Eggs | 125 | dozen | 2.09 | doz | 1.28 | 2.09 | ea | 0.61 |
Milk (UHT) | 90 | liter | 2.19 | gal | 0.92 | 0.58 | lit | 1.60 |
Yogurt | 80 | kg | 2.69 | qt | 0.82 | 2.53 | lit | 0.33 |
Meat | ||||||||
Beef | 340 | kg | 3.49 | lbs | 3.49 | 7.68 | Kg | 0.46 |
Chicken | 173 | kg | 1.29 | lbs | 1.78 | 2.84 | Kg | 0.63 |
Goat/Lamb | 650 | kg | 7.49 | 6.68 | 16.48 | kg | 0.41 | |
Fish | 280 | kg | 4.99 | lbs | 2.88 | 10.98 | Kg | 0.26 |
Vegetables | ||||||||
Tomatoes | 80 | kg | 1.49 | lbs | 0.82 | 3.28 | Kg | 0.25 |
Carrots | 40 | kg | 0.99 | lbs | 0.41 | 2.18 | Kg | 0.19 |
Beans | 50 | kg | 1.99 | lbs | 0.51 | 4.38 | Kg | 0.12 |
Peas | 60 | kg | 4.79 | lbs | 0.62 | 10.54 | Kg | 0.06 |
Onions | 30 | kg | 0.99 | lbs | 0.31 | 2.18 | Kg | 0.14 |
Eggplant | 40 | kg | 2.49 | lbs | 0.41 | 5.48 | Kg | 0.08 |
Potatoes | 30 | kg | 0.30 | lbs | 0.31 | 0.66 | Kg | 0.47 |
Sweet Potatoes | 30 | kg | 0.99 | lbs | 0.31 | 2.18 | Kg | 0.14 |
Cabbage | 40 | kg | 0.79 | lbs | 0.41 | 1.74 | Kg | 0.24 |
Cucumbers | 60 | kg | 1.35 | lbs | 0.62 | 2.97 | Kg | 0.21 |
Fruits | ||||||||
Apples | 140 | kg | 0.99 | lbs | 1.44 | 2.18 | Kg | 0.66 |
Bananas | 100 | kg | 0.55 | lbs | 1.03 | 1.21 | Kg | 0.85 |
Mango | 70 | kg | 1.80 | lbs | 0.72 | 3.96 | Kg | 0.18 |
Oranges | 120 | kg | 0.99 | lbs | 1.23 | 2.18 | Kg | 0.57 |
Other | ||||||||
Petroleum | 102 | lit | 2.80 | gal | 1.05 | 0.74 | lit | 1.42 |
Diesel | 110 | lit | 3.50 | gal | 0.73 | 0.93 | lit | 0.79 |
Exchange rate US$ = 97.3 PKR Date: January 2013 | ||||||||
Note: | These above mentioned food prices are variable on daily basis due to current conflict and energy crises. | |||||||
Philippines
Comparative Consumer Prices (Philippines vs. USA) |
||||||||
Commodity | Philippines Price (Peso) | US Price (US$) | Adjusted to US$ & Common Unit | Compar-ison | ||||
Price | Unit | Price | Unit | Phil | US | Unit | Ph/US | |
Dry Goods | ||||||||
Flour | 28.00 | Kg | 1.13 | 5 lbs | 0.60 | 0.50 | Kg | 1.21 |
Sugar | 37.00 | Kg | 2.89 | 5 lbs | 0.79 | 1.27 | Kg | 0.62 |
Salt | 23.50 | Kg | 0.49 | lbs | 0.50 | 1.08 | Kg | 0.47 |
Pasta | 82.14 | Kg | 0.75 | lbs | 1.76 | 1.65 | Kg | 1.07 |
Rice | 32.60 | Kg | 2.50 | 5 lbs | 0.70 | 1.10 | Kg | 0.64 |
Veg.Oil | 83.00 | Lit | 1.54 | qt | 1.78 | 1.46 | Lit | 1.22 |
Coffee | 68.00 | 100 g | 9.98 | lbs | 14.58 | 21.96 | Kg | 0.66 |
Dairy | ||||||||
Eggs | 53.00 | Doz | 1.03 | doz | 1.14 | 1.03 | doz | 1.10 |
Milk (UHT) | 63.00 | Lit | 1.99 | 0.5 gal | 1.35 | 0.94 | Lit | 1.43 |
Yogurt | 40.00 | 150 g | 2.99 | qt | 5.72 | 3.29 | Kg | 1.74 |
Meat | ||||||||
Beef | 160.00 | Kg | 3.99 | lbs | 3.43 | 8.78 | Kg | 0.39 |
Chicken | 100.00 | Kg | 1.24 | lbs | 2.14 | 2.73 | Kg | 0.79 |
Pork | 120.00 | Kg | 1.34 | lbs | 2.57 | 2.95 | Kg | 0.87 |
Fish | 120.00 | Kg | 5.49 | lbs | 2.57 | 12.08 | Kg | 0.21 |
Can Fish | 21.00 | 200 g | 3.29 | lbs | 2.25 | 7.24 | Kg | 0.31 |
Vegetables | ||||||||
Tomatoes | 48.00 | Kg | 3.99 | lbs | 1.03 | 8.78 | Kg | 0.12 |
Carrots | 66.00 | Kg | 0.59 | 2 lbs | 1.41 | 0.65 | Kg | 2.18 |
Beans | 50.00 | Kg | 1.00 | lbs | 1.07 | 2.20 | Kg | 0.49 |
Peas | 180.00 | Kg | 3.99 | lbs | 3.86 | 8.78 | Kg | 0.44 |
Onions | 36.00 | Kg | 1.99 | 3 lbs | 0.77 | 1.46 | Kg | 0.53 |
Eggplant | 25.00 | Kg | 1.99 | 1.25 lbs | 0.54 | 3.50 | Kg | 0.15 |
Potatoes | 41.00 | Kg | 0.99 | lbs | 0.88 | 2.18 | Kg | 0.40 |
Sweet Potatoes | 40.00 | Kg | 1.49 | lbs | 0.86 | 3.28 | Kg | 0.26 |
Cabbage | 30.00 | Kg | 0.59 | lbs | 0.64 | 1.30 | Kg | 0.50 |
Cucumbers | 48.00 | Kg | 0.99 | lbs | 1.03 | 2.18 | Kg | 0.47 |
Fruits | ||||||||
Bananas | 32.00 | Kg | 0.50 | lbs | 0.69 | 1.10 | Kg | 0.62 |
Pineapples | 120.00 | Kg | 4.99 | 3.5 kg | 2.57 | 3.14 | Kg | 0.82 |
Mango | 50.00 | Kg | 1.50 | 14 oz | 1.07 | 2.89 | Kg | 0.37 |
Other | ||||||||
Gas | 40.70 | Lit | 2.15 | gal | 0.87 | 0.57 | Lit | 1.53 |
Diesel | 35.65 | Lit | 2.59 | gal | 0.76 | 0.69 | Lit | 1.12 |
Exchange rate US$ = 46.65 Pesos | ||||||||
Thailand
Comparative Consumer Prices (Thailand vs. USA) |
||||||||
Commodity | Thailand Price (Bakh) | US Price | Adjusted to US$ & Common Unit | Compar-ison Ratio | ||||
Price | Unit | Price | Unit | Thai | US | Unit | Thai/US | |
Dry Goods | ||||||||
Flour | 62 | kg | 0.33 | lbs | 1.82 | 0.73 | Kg | 2.51 |
Sugar | 40 | kg | 0.5 | lbs | 1.18 | 1.1 | Kg | 1.07 |
Salt | 10 | kg | 0.49 | lbs | 0.29 | 1.08 | Kg | 0.27 |
Pasta | 150 | kg | 0.74 | lbs | 4.41 | 1.63 | Kg | 2.71 |
Rice | 30 | kg | 0.75 | lbs | 0.88 | 1.65 | Kg | 0.53 |
Veg.Oil | 46 | lit | 1.54 | qt | 1.35 | 1.45 | lit | 0.93 |
Dry Beans | 60 | kg | 1.72 | lbs | 1.76 | 3.78 | Kg | 0.47 |
Dairy | ||||||||
Eggs | 3 | ea | 0.11 | ea | 0.09 | 0.11 | ea | 0.82 |
Milk (UHT) | 150 | lit | 2.19 | gal | 4.41 | 0.58 | lit | 7.61 |
Yogurt | 100 | lit | 2.99 | qt | 2.94 | 2.81 | lit | 1.05 |
Meat | ||||||||
Beef | 130 | kg | 3.99 | lbs | 3.82 | 8.78 | Kg | 0.44 |
Chicken | 80 | kg | 1.59 | lbs | 2.35 | 3.5 | Kg | 0.67 |
Duck | 120 | kg | 3.98 | lbs | 3.53 | 8.76 | Kg | 0.4 |
Pork | 120 | kg | 1.39 | lbs | 3.53 | 3.06 | Kg | 1.15 |
Fish | 100 | kg | 5.49 | lbs | 2.94 | 12.08 | Kg | 0.24 |
Canned Fish | 100 | kg | 3.29 | lbs | 2.94 | 7.24 | Kg | 0.41 |
Vegetables | ||||||||
Tomatoes | 19 | kg | 3.99 | lbs | 0.56 | 8.78 | Kg | 0.06 |
Carrots | 19 | kg | 0.6 | lbs | 0.56 | 1.32 | Kg | 0.42 |
Peas | 19 | kg | 3.99 | lbs | 0.56 | 8.78 | Kg | 0.06 |
Onions | 26 | kg | 0.82 | lbs | 0.76 | 1.8 | Kg | 0.42 |
Eggplant | 18 | kg | 1.59 | lbs | 0.53 | 3.5 | Kg | 0.15 |
Potatoes | 30 | kg | 0.25 | lbs | 0.88 | 0.55 | Kg | 1.6 |
Cabbage | 19 | kg | 0.59 | lbs | 0.56 | 1.3 | Kg | 0.43 |
Cucumbers | 15 | kg | 0.99 | lbs | 0.44 | 2.18 | Kg | 0.2 |
Fruits | ||||||||
Bananas | 8 | kg | 0.39 | lbs | 0.24 | 0.86 | Kg | 0.27 |
Pineapples | 24 | kg | 1.14 | lbs | 0.71 | 0.52 | Kg | 1.36 |
Mango | 30 | kg | 1.71 | lbs | 0.88 | 3.77 | Kg | 0.23 |
Papaya | 40 | kg | 1.49 | lbs | 1.18 | 0.68 | Kg | 1.74 |
Other | ||||||||
Gas | 30 | lit | 2.15 | gal | 0.88 | 0.57 | lit | 1.55 |
Diesel | 26 | lit | 2.59 | gal | 0.76 | 0.69 | lit | 1.12 |
Exchange rate US$ = Baht 34.03 Date: November 2009 |
Viet Nam
Comparative Consumer Prices (Viet Nam vs. USA) |
||||||||
Commodity | Viet Nam Price (Dong) | US Price (US$) | Adjusted to US$ & Common Unit | Comparison Ratio | ||||
Price | Unit | Price | Unit | VN | US | Unit | VN/US | |
Dry Goods | ||||||||
Flour | 15,000 | kg | 1.13 | 5 lbs | 0.94 | 0.5 | Kg | 1.88 |
Sugar | 11,000 | kg | 2.89 | 5 lbs | 0.69 | 1.27 | Kg | 0.54 |
Salt | 2,000 | kg | 0.49 | lbs | 0.12 | 1.08 | Kg | 0.12 |
Rice | 6,800 | kg | 2.5 | 5 lbs | 0.42 | 1.1 | Kg | 0.39 |
Veg.Oil | 17,000 | lit | 1.54 | qt | 1.06 | 1.45 | lit | 0.73 |
Coffee | 25,000 | kg | 9.98 | lbs | 1.56 | 21.96 | Kg | 0.07 |
Mung Beans | 9,000 | kg | 0.54 | lbs | 0.56 | 1.19 | Kg | 0.47 |
Dairy | ||||||||
Eggs | 12,000 | 10 eggs | 1.03 | doz | 0.07 | 0.09 | ea | 0.87 |
Milk (UHT) | 15,000 | lit | 1.99 | 0.5 gal | 0.94 | 0.94 | lit | 1 |
Yogurt | 30,000 | lit | 2.99 | qt | 1.87 | 2.81 | lit | 0.67 |
Meat | ||||||||
Beef | 85,000 | kg | 3.99 | lbs | 5.3 | 8.78 | Kg | 0.6 |
Chicken | 25,000 | kg | 1.24 | lbs | 1.56 | 2.73 | Kg | 0.57 |
Duck | 20,000 | kg | 1.69 | lbs | 1.25 | 3.72 | Kg | 0.34 |
Pork | 32,000 | kg | 1.34 | lbs | 2 | 2.95 | Kg | 0.68 |
Fish | 25,000 | kg | 5.49 | lbs | 1.56 | 12.08 | Kg | 0.13 |
Can Fish | 4,000 | 1 can | 3.29 | lbs | 0.22 | 7.24 | Kg | 0.03 |
Vegetables | ||||||||
Tomatoes | 5,000 | kg | 3.99 | lbs | 0.31 | 8.78 | Kg | 0.04 |
Carrots | 5,000 | kg | 0.59 | 2 lbs | 0.31 | 0.65 | Kg | 0.48 |
Beans | 4,000 | kg | 1 | lbs | 0.25 | 2.2 | Kg | 0.11 |
Peas | 25,000 | kg | 3.99 | lbs | 1.56 | 8.78 | Kg | 0.18 |
Onions | 5,000 | kg | 1.99 | 3 lbs | 0.31 | 1.46 | Kg | 0.21 |
Eggplant | 4,000 | kg | 1.99 | 1.25 lbs | 0.25 | 3.5 | Kg | 0.07 |
Potatoes | 8,000 | kg | 0.99 | lbs | 0.5 | 2.18 | Kg | 0.23 |
Sweet Potatoes | 6,000 | kg | 1.49 | lbs | 0.37 | 3.28 | Kg | 0.11 |
Cassava | 4,000 | kg | 0.99 | lbs | 0.25 | 2.18 | Kg | 0.11 |
Cabbage | 3,000 | kg | 0.59 | lbs | 0.19 | 1.3 | Kg | 0.14 |
Cucumbers | 4,000 | kg | 0.99 | lbs | 0.25 | 2.18 | Kg | 0.11 |
Fruits | ||||||||
Bananas | 2,000 | kg | 0.5 | lbs | 0.12 | 1.1 | Kg | 0.11 |
Pineapples | 1,500 | kg | 4.99 | 3.5 kg | 0.09 | 1.43 | Kg | 0.07 |
Mango | 7,000 | kg | 1.5 | 14 oz | 0.44 | 1.31 | Kg | 0.33 |
