Services, Fees, & Test Codes
Services, Fees, & Test Codes
You may either mail a check with your samples or pay an invoice via check or credit card upon receipt of results. Please make all checks payable to Colorado State University.
Once you have chosen which test you require, please fill out the appropriate submission form in full.
If you require an analysis or diagnosis not listed on this page, please contact the lab.
Effective July 1st, 2025
*By accepting service or goods, I agree to submit payment in full to Colorado State University upon receipt of invoice or University Billing Statement. A charge of $20 and other penalties specified may be assessed for late payment.
Prices Subject to Change without Notice
$20.00 Minimum Charge
Soil, Water, & Plant Nutrient Analysis
Horticulture / Crop Soil Test Codes & Packages
| Test Code | Price per sample | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | $45 | Complete: pH, Soluble Salts (EC), Organic Matter (OM), Lime, Cation Exchange Capacity (CEC), % Base Saturation, Nitrate-N (NO3), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Zinc (Zn), Iron (Fe), Manganese (Mn), and Copper (Cu) | ||||||||||
| S2 | $38 | Basic: pH, Soluble Salts (EC), Organic Matter (OM), Nitrate-N (NO3), Phosphorous (P), Potassium (K), and Sulfate-Sulfur (SO4-S) | ||||||||||
| S3 | $55 | Soil Salinity: pH, Soluble Salts (EC), Bicarbonate, Carbonate, Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Chlorite (Cl), Cation Exchange Capacity (CEC) and Sodium Adsorption Ratio (SAR) | ||||||||||
| S4 | $20 | pH and Soluble Salts (EC) | ||||||||||
| S5 | $20 | Nitrate-N (NO3) and Ammonium (NH4) | ||||||||||
| S6 | $25 | Subsoil Nitrate-Nitrogen (NO3-N) and Sulfate-Sulfur (SO4-S) | ||||||||||
| S7 | $25 | Boron (B) | ||||||||||
| S8 | $25 | Chloride (Cl-) | ||||||||||
| S9 | $210 | Heavy Metals: Arsenic (As), Lead (Pb), Molybdenum (Mo), Chromium (Cr), Selenium (Se), and Cadmium (Cd) | ||||||||||
| S10 | $45 | Individual Heavy Metal per sample plus extraction | ||||||||||
| S11 | $30 | Soil Texture by Hydrometer: Sand, Clay, Silt, Texture Class | ||||||||||
| S12 | $25 | Sodium Adsorption Ratio (SAR) | ||||||||||
| S13 | $20 | Soil Organic Matter (SOM) by Loss on Ignition (LOI) | ||||||||||
| S14 | $20 | Total Carbon (TC), Total Nitrogen (TN) and Carbon (C)/Nitrogen (N) Ratio (C:N) | ||||||||||
| S15 | $25 | Total Carbon (TC), Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) | ||||||||||
| S16 | $45 | Soil Minerals Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu) and boron (B) | ||||||||||
| S17 | $40 | Soil Respiration (24 h incubation) | ||||||||||
| S18 | $40 | Permanganate Oxidizable Carbon (POX-C) | ||||||||||
| S19 | $40 | Potential Mineralizable Nitrogen (28 day-incubation) | ||||||||||
| S20 | $45 | Wet Aggregate Stability | ||||||||||
| S21 | $45 | Field Capacity, Wilting Point and Plant Available Water |
Soilless Media Test Codes & Packages
| Test Code | Price per sample | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC1 | $80 | Complete: pH, Soluble Salts (EC), Moisture, Dry Matter (DM), Organic Nitrogen (N), Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sodium Absorption Ratio (SAR), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), Boron (B) | ||||||||||
| MC2 | $15 | Soluble Salts (EC) | ||||||||||
| MC3 | $38 | Organic Nitrogen, Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen | ||||||||||
| MC4 | $20 | Total Carbon (C), Total Nitrogen (N), C/N Ratio | ||||||||||
| MC5 | $210 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Cobalt (Co), Lead (Pb), Nickel (Ni), and Selenium (Se) | ||||||||||
| MC6 | $45 | Individual Heavy Metal per sample plus extraction |
Water Test Codes & Packages
| Test Code | Price per sample | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | $85 | Household Drinking Water Suitability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Nitrate-N (NO3-N), Nitrite (NO2), Nitrite-Nitrogen (NO2-N), Phosphorus (P), Sulfate (SO4=), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu) | ||||||||||
| W2 | $85 | Irrigation Water Quality: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Nitrate (NO3-), NO3--N, Nitrite (NO2), Nitrite-N (NO2-N) Ca, Mg, K, Na, P, Sulfate (SO4=), Chloride (Cl-), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B), Sodium Absorption Ratio (SAR) | ||||||||||
| W3 | $80 | Livestock Water Sustainability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Sulfate (SO4=), Iron (Fe), Manganese (Mn) | ||||||||||
| W4 | $40 | Nitrate-N (NO3-N) and Ammonium (NH4+) | ||||||||||
| W5 | $210 | Heavy Metals: Aluminum (Al), Arsenic (As), Barium (Ba) , Cadmium (Cd), Chromium (Cr), Lead (Pb), Molybdenum (Mo), Nickel (Ni), and Selenium (Se) | ||||||||||
| W6 | $45 | Individual Heavy Metal per sample | ||||||||||
| W7 | $25 | Individual Cation such as Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na) | ||||||||||
| W8 | $25 | Individual Anion such as Nitrate-N (NO3-N), Sulfate (SO4=) Chloride (Cl-), Fluoride (F) | ||||||||||
| W9 | $45 | Metals Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B) | ||||||||||
| W10 | $25 | Individual Nutrient or Mineral per sample | ||||||||||
| W11 | $30 | Total Dissolved Solids (TDS) | ||||||||||
| W12 | $25 | Total Suspended Solids (TSS) | ||||||||||
| W13 | $20 | Total Organic Carbon (TOC) | ||||||||||
| W14 | $40 | Total Alkalinity and Total Hardness | ||||||||||
| W15 | $25 | Fluoride (F) |
Feed & Forage Test Codes & Packages
| Test Code | Price per sample | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | $50 | Proximate Complete: Moisture, Dry Matter, Crude Protein, Crude Fiber (CF), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Total Digestible Nutrients (TDN), Net Energy (gain, lactation, maintenance), Relative Feed Value (RFV) | ||||||||||
| F2 | $45 | NIR: Moisture, Dry Matter, Crude Protein, Crude Fiber (CF), Crude Fat (CFt), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Total Digestible Nutrients (TDN), Net Energy (gain, lactation, maintenance), Relative Feed Value (RFV), Lignin, Starch, Water Soluble Carbohydates, Ethanol Soluble Carbohydrate, Non-fiber Carbohydrates, and Ash | ||||||||||
| F3 | $45 | Minerals: Moisture, Dry Matter, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Molybdenum (Mo) | ||||||||||
| F4 | $20 | Nitrate (NO3) | ||||||||||
| F5 | $45 | Selenium (Se) |
Plant Tissue Test Codes & Packages
| Test Code | Price per sample | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | $45 | Complete: Nitrogen (N), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sulfur (S), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | ||||||||||
| P2 | $30 | Basic: Nitrogen (N), Phosphorous (P), Potassium (K), and Sulfur (S) | ||||||||||
| P3 | $40 | Micronutrients or Trace Elements: Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | ||||||||||
| P4 | $20 | Total Carbon, Total Nitrogen (N) and Carbon (C)/Nitrogen (N) Ratio | ||||||||||
| P5 | $25 | Boron (B) | ||||||||||
| P6 | $25 | Chloride (Cl) | ||||||||||
| P7 | $25 | Molybdenum (Mo) | ||||||||||
| P8 | $210 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Lead (Pb), Molybdenum (Mo), and Selenium (Se) | ||||||||||
| P9 | $45 | Individual Heavy Metal per sample and extraction |
Diagnostics
General Diagnostics
$20 internal (CSU faculty, staff, students and extension) per sample, $35 external per sample
- General Diagnostics includes visual observation, microscopy and other basic tests (moist incubation chamber, morphological identification of fungi, bacterial streaming etc.)
- Applies to all samples and is independent of other fees.
Culture-based identification of fungi or bacteria to the genus level
$60 per sample
- Service includes isolation, culturing, DNA extraction, PCR, sequencing and BLAST analysis for genus level identification
Molecular – Established conventional PCR
$70 base fee + $35 each additional sample
Available tests:
- Pythium
- Curtobacterium flaccumfaciens flaccumfaciens (Cff)
- Pantoea (P. ananatis, P. agglomerans, P. stewartii)
- Beet curly top virus (BCTV)
Molecular – Established qPCR or RT-PCR
$80 base fee + $40 (qPCR) or $45 (RT-PCR) each additional sample
- Available tests:
- Phytoplasma
- Xylella fastidiosa
- Pythium dissotocum
- Hop latent viroid
Serological – Immunostrip
$20 per sample
Available tests:
- Xanthomonas
- Phytophthora
- Cucumber mosaic virus (CMV)
- Tomato spotted wilt virus (TSWV)
- Tobacco mosaic virus (TMV)
- Poty virus group (Poty)
- Alfalfa mosaic virus (AMV)
- Impatiens necrotic spot virus (INSV)
Serological – ELISA
$60 first sample $15 each additional sample
Please contact the lab for a list of available tests
Tree Wilt Pathogens
- Dutch elm disease $60
- Service includes sampling of plant material and culturing for morphological identification
- Samples take up to two weeks to grow
- Verticillium wilt $60
- Service includes sampling of plant material and culturing for morphological identification
- Samples take up to two weeks to grow
- Pine Wilt Nematode $90 base fee, $40 each additional sample
- Service includes sampling of material and PCR based identification
Insect Identification
$20 per species
Plant Identification
Morphological ID: $20 per species identified (morphological ID may not be possible depending on the time of year/stage of plant)
Molecular ID: $50 for the first sample + $20 each additional
- Service includes DNA extraction, PCR, sequencing and BLAST analysis for genus level identification
Nematode analysis
We are not currently conducting nematode analyses.
Please contact: University of Idaho, University of Florida or Agnema
Wheat Diagnostics
Contact us for special pricing of disease panels (multiple disease screenings)
Mosaic virus complex
- Triticum mosaic virus (TriMV)
- Wheat streak mosaic virus (WSMV)
- High plains wheat mosaic virus (HPWMoV)
Other viruses
- Soilborne wheat mosaic virus
- Wheat spindle streak mosaic virus (WSSMV)
- Barley dwarf yellow virus (BDYV)
- Cereal yellow dwarf virus CYDV, RPV, PAV
- Brome mosaic virus (BMV)
- Potyvirus group (Poty)
Other pathogens (bacterial/fungal)
- Phytoplasma sp.
- Bacterial leaf streak (Xanthomonas)
- Tan Spot
- Stagonospora leaf blotch
- Stripe rust
- Root / crown rot
- Fusarium head blight (head scab)
- Cephalosporium stripe, smut
Potato Diagnostics
Contact us for special pricing of disease panels (multiple disease screenings)
Colorado Potato Certification Testing
Our lab is certified by the Potato Certification Service (PCS) to provide the following tests:
- PVY (Potato virus Y) direct tuber testing
Other available tests
- PVY (Potato virus Y)
- PMTV (Potato mop-top virus) and TRV (Tobacco rattle virus)
- Powdery Scab Soil testing Spongospora subterranea
- Black leg / soft rot Dickeya spp. and Pectobacterium spp.
- Late Blight Phytophthora infestans
- Verticillium Wilt Verticillium dahlia
- Pythium Leak Pythium ultimum
- Pink Rot Phytophthora erythroceptica
- Fusarium Wilt / Dry Rot Fusarium spp.
- Black Dot Colletotrichum coccodes
- Silver scurf Helminthosporium solani
- Potato Greenhouse Viruses: PLRV, PotLV, PVA, PVM, PVS, PVX, PVY, TSWV
Payment Options
Payment is not required prior to service. Invoices can be paid via check or with credit card.
Please make all checks payable to Colorado State University.
- Mail payment to:
Plant Diagnostic Clinic
CSU Spur-Terra Building
4780 National Western Drive
Denver, CO 80216
Online payment link for credit cards: Pay Invoice – Other Department – CSU Ag Sci Store (nbsstore.net)
- Select “Plant Diagnostic Lab” as the Organization from the dropdown menu.
- Enter the Invoice # and/or Invoice Date. (This is helpful for us to know who to credit but it is not required.)
- Enter Name and/or Company
- Plant Diagnostic Clinic
- Total on invoice
- Add to cart
- The next field will take you to a secure site to make a payment by credit card
Contact Us
Hours and Location
Monday – Thursday: 9:00am-4:00pm
Friday: By appointment only
Terra Building –
CSU Spur
