Test Codes and Price List
Effective July 1st, 2024
*By accepting service or goods, I agree to submit payment in full to Colorado State University upon receipt of invoice or University Billing Statement. A charge of $20 and other penalties specified may be assessed for late payment.
Prices Subject to Change without Notice
$16.00 Minimum Charge
Feed and Forage Analysis Price List
Test Code | Description | Price per sample |
---|---|---|
F1 | Proximate Complete: Moisture, Dry Matter, Crude Protein, Crude Fiber (CF), Crude Fat (CFt), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Total Digestible Nutrients (TDN), Net Energy (gain, lactation, maintenance), Relative Feed Value (RFV) | $45 |
F2 | NIR: Moisture, Dry Matter, Crude Protein, Crude Fiber (CF), Crude Fat (CFt), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Total Digestible Nutrients (TDN), Net Energy (gain, lactation, maintenance), Relative Feed Value (RFV), Lignin, Starch, Water Soluble Carbohydrates, Ethanol Soluble Carbohydrate, Non-fiber Carbohydrates, and Ash | $45 |
F3 | Minerals: Moisture, Dry Matter, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Molybdenum (Mo) | $45 |
F4 | Nitrate (NO3) | $20 |
F5 | Selenium (Se) | $45 |
Manure and Compost Analysis Price List
Test Code | Description | Price per sample |
---|---|---|
MC1 | Complete: pH, Soluble Salts (EC), Moisture, Dry Matter (DM), Organic Nitrogen (N), Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sodium Absorption Ratio (SAR), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), Boron (B) | $77 |
MC2 | Soluble Salts (EC) | $15 |
MC3 | Organic Nitrogen, Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen | $30 |
MC4 | Total Carbon (C), Total Nitrogen (N), C/N Ratio | $16 |
MC5 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Cobalt (Co), Lead (Pb), Nickel (Ni), and Selenium (Se) | $205 |
MC6 | Individual Heavy Metal per sample plus extraction | $45 |
Plant Analysis Price List
Test Code | Description | Price per sample |
---|---|---|
P1 | Complete: Nitrogen (N), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sulfur (S), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | $45 |
P2 | Basic: Nitrogen (N), Phosphorous (P), Potassium (K), and Sulfur (S) | $30 |
P3 | Micronutrients or Trace Elements: Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | $40 |
P4 | Total Carbon, Total Nitrogen (N) and Carbon (C)/Nitrogen (N) Ratio | $16 |
P5 | Boron (B) | $25 |
P6 | Chloride (Cl) | $25 |
P7 | Molybdenum (Mo) | $25 |
P8 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Lead (Pb), Molybdenum (Mo), and Selenium (Se) | $205 |
P9 | Individual Metal per sample and extraction | $45 |
Soil Analysis Price List
Test Code | Description | Price per sample |
---|---|---|
S1 | Complete: pH, Soluble Salts (EC), Organic Matter (OM), Lime, Cation Exchange Capacity (CEC), % Base Saturation, Nitrate-N (NO3), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu) and boron (B) | $43 |
S2 | Basic: pH, Soluble Salts (EC), Organic Matter (OM), Nitrate-N (NO3), Phosphorous (P), Potassium (K), and Sulfate-Sulfur (SO4-S) | $35 |
S3 | Soil Salinity: pH, Soluble Salts (EC), Bicarbonate, Carbonate, Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Chlorite (Cl), Cation Exchange Capacity (CEC) and Sodium Adsorption Ratio (SAR) | $50 |
S4 | pH and Soluble Salts (EC) | $16 |
S5 | Nitrate-N (NO3) | $16 |
S6 | Subsoil Nitrate-Nitrogen (NO3-N) and Sulfate-Sulfur (SO4-S) | $17 |
S7 | Boron (B) | $25 |
S8 | Chloride (Cl-) | $25 |
S9 | Heavy Metals: Arsenic (As), Lead (Pb), Molybdenum (Mo), Chromium (Cr), Selenium (Se), and Cadmium (Cd) | $205 |
S10 | Individual Heavy Metal per sample plus extraction | $45 |
S11 | Soil Texture by Hydrometer: Sand, Clay, Silt, Texture Class | $25 |
S12 | Sodium Adsorption Ratio (SAR) | $25 |
S13 | Soil Organic Matter (SOM) by Loss on Ignition (LOI) | $16 |
S14 | Total Carbon (TC), Total Nitrogen (TN) and Carbon (C)/Nitrogen (N) Ratio (C:N) | $16 |
S15 | Total Carbon (TC), Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) | $20 |
S16 | Soil Minerals Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu) and boron (B) | $45 |
S17 | Soil Respiration (24 h incubation) | $35 |
S18 | POX-C | $25 |
S19 | Potential Mineralizable Nitrogen (28 day-incubation) | $35 |
S20 | Wet Aggregate Stability | $37 |
S21 | Field Capacity, Wilting Point and Plant Available Water | $40 |
S22 | Soil Health: S1 + S14 + S17 + S19 (28-day Incubation). Please provide 1.5 pounds of Soil. | $182 |
Water Analysis Price List
Test Code | Description | Price per sample |
---|---|---|
W1 | Household Drinking Water Suitability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Nitrate-N (NO3-N), Nitrite (NO2), Nitrite-Nitrogen (NO2-N), Phosphorus (P), Sulfate (SO4=), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu) | $83 |
W2 | Irrigation Water Quality: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Nitrate (NO3-), NO3--N, Nitrite (NO2), Nitrite-N (NO2-N) Ca, Mg, K, Na, P, Sulfate (SO4=), Chloride (Cl-), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B), Sodium Absorption Ratio (SAR) | $83 |
W3 | Livestock Water Sustainability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Sulfate (SO4=), Iron (Fe), Manganese (Mn) | $75 |
W4 | Nitrate-N (NO3-N) and Ammonium (NH4+) | $40 |
W5 | Heavy Metals: Aluminum (Al), Arsenic (As), Cadmium (Cd), Chromium (Cr), Fluoride (F), Lead (Pb), Molybdenum (Mo), Nickel (Ni), and Selenium (Se) | $205 |
W6 | Individual Heavy Metal per sample | $40 |
W7 | Individual Cation such as Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na) | $25 |
W8 | Individual Anion such as Nitrate-N (NO3-N), Sulfate (SO4=) Chloride (Cl-), Fluoride (F) | $25 |
W9 | Metals Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B) | $45 |
W10 | Individual Metal per sample | $25 |
W11 | Total Dissolved Solids (TDS) | $30 |
W12 | Total Suspended Solids (TSS) | $25 |
W13 | Total Organic Carbon (TOC) | $20 |
W14 | Total Alkalinity and Total Hardness | $40 |