Price List
Effective May 1st, 2023
*By accepting service or goods, I agree to submit payment in full to Colorado State University upon receipt of invoice or University Billing Statement. A charge of $20 and other penalties specified may be assessed for late payment.
Prices Subject to Change without Notice
$15.00 Minimum Charge
Feed and Forage Analysis Price List
Test Code | Description | Price |
---|---|---|
F1 | Proximate Complete: Moisture, Dry Matter, Crude Protein, Crude Fiber (CF), Crude Fat (CFt), Acid Detergent Fiber (ADF), Neutral Detergent Fiber (NDF), Total Digestible Nutrients (TDN), Net Energy (gain, lactation, maintenance), Relative Feed Value (RFV) | $45 |
F2 | Minerals: Moisture, Dry Matter, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Molybdenum (Mo) | $45 |
F3 | Nitrate (NO3) | $15 |
F4 | Prussic Acid | $44 |
F5 | Selenium (Se) | $40 |
Manure and Compost Analysis Price List
Test Code | Description | Price |
---|---|---|
MC1 | Complete: pH, Soluble Salts (EC), Moisture, Dry Matter (DM), Organic Nitrogen (N), Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen, Phosphorus (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sodium Absorption Ratio (SAR), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), Boron (B) | $75 |
MC2 | Soluble Salts (EC) | $15 |
MC3 | Organic Nitrogen, Nitrate (NO3-), Ammonium (NH4+), Total Nitrogen | $30 |
MC4 | Total Carbon (C), Total Nitrogen (N), C/N Ratio | $15 |
MC5 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Cobalt (Co), Lead (Pb), Nickel (Ni), and Selenium (Se) | $200 |
MC6 | Individual Heavy Metal per sample plus extraction | $45 |
Plant Analysis Price List
Test Code | Description | Price |
---|---|---|
P1 | Complete: Nitrogen (N), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sulfur (S), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | $40 |
P2 | Basic: Nitrogen (N), Phosphorous (P), Potassium (K), and Sulfur (S) | $30 |
P3 | Micronutrients or Trace Elements: Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), and Boron (B) | $40 |
P4 | Total Carbon, Total Nitrogen (N) and Carbon (C)/Nitrogen (N) Ratio | $15 |
P5 | Boron (B) | $25 |
P6 | Chloride (Cl) | $25 |
P7 | Molybdenum (Mo) | $25 |
P8 | Heavy Metals Arsenic (As), Cadmium (Cd), Chromium (Cr), Lead (Pb), Molybdenum (Mo), and Selenium (Se) | $200 |
P9 | Individual Metal per sample and extraction | $45 |
Soil Analysis Price List
Test Code | Description | Price |
---|---|---|
S1 | Complete: pH, Soluble Salts (EC), Organic Matter (OM), Lime, Cation Exchange Capacity (CEC), % Base Saturation, Nitrate-N (NO3), Phosphorous (P), Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu) and boron (B) | $40 |
S2 | Basic: pH, Soluble Salts (EC), Organic Matter (OM), Nitrate-N (NO3), Phosphorous (P), Potassium (K), and Sulfate-Sulfur (SO4-S) | $30 |
S3 | Soil Salinity: pH, Soluble Salts (EC), Bicarbonate, Carbonate, Potassium (K), Calcium (Ca), Magnesium (Mg), Sodium (Na), Sulfate-Sulfur (SO4-S), Chlorite (Cl), Cation Exchange Capacity (CEC) and Sodium Adsorption Ratio (SAR) | $45 |
S4 | Nitrate-N (NO3) | $15 |
S5 | Subsoil Nitrate-Nitrogen (NO3-N) and Sulfate-Sulfur (SO4-S) | $15 |
S6 | Boron (B) | $25 |
S7 | Chloride (Cl-) | $25 |
S8 | Heavy Metals: Arsenic (As), Lead (Pb), Molybdenum (Mo), Chromium (Cr), Selenium (Se), and Cadmium (Cd) | $200 |
S9 | Individual Heavy Metal per sample plus extraction | $45 |
S10 | Soil Texture by Hydrometer: Sand, Clay, Silt, Texture Class | $25 |
S11 | Sodium Adsorption Ratio (SAR) | $20 |
S12 | Soil Organic Matter (SOM) by Loss on Ignition (LOI) | $15 |
S13 | Total Carbon (TC), Total Nitrogen (TN) and Carbon (C)/Nitrogen (N) Ratio (C:N) | $15 |
S14 | Total Carbon (TC), Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) | $20 |
S15 | Soil Minerals Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu) and boron (B) | $45 |
Water Analysis Price List
Test Code | Description | Price |
---|---|---|
W1 | Household Drinking Water Suitability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Nitrate-N (NO3-N), Nitrite (NO2), Nitrite-Nitrogen (NO2-N), Phosphorus (P), Sulfate (SO4=), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu) | $80 |
W2 | Irrigation Water Quality: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Nitrate (NO3-), NO3--N, Nitrite (NO2), Nitrite-N (NO2-N) Ca, Mg, K, Na, P, Sulfate (SO4=), Chloride (Cl-), Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B), Sodium Absorption Ratio (SAR) | $80 |
W3 | Livestock Water Sustainability: pH, Soluble Salts (EC), Total Dissolved Solids (TDS), Carbonate, Bicarbonate, Alkalinity, Total Hardness, Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na), Nitrate (NO3), Sulfate (SO4=), Iron (Fe), Manganese (Mn) | $70 |
W4 | Nitrate-N (NO3-N) and Ammonium (NH4+) | $40 |
W5 | Heavy Metals: Aluminum (Al), Arsenic (As), Barium (Ba), Cadmium (Cd), Chromium (Cr), Fluoride (F), Lead (Pb), Molybdenum (Mo), Nickel (Ni), and Selenium (Se) | $200 |
W6 | Individual Heavy Metal per sample | $40 |
W7 | Individual Cation such as Calcium (Ca), Magnesium (Mg), Potassium (K), Sodium (Na) | $25 |
W8 | Individual Anion such as Nitrate-N (NO3-N), Sulfate (SO4=) Chloride (Cl-), Fluoride (F) | $25 |
W9 | Metals Iron (Fe), Manganese (Mn), Zinc (Zn), Copper (Cu), Boron (B) | $45 |
W10 | Individual Metal per sample | $25 |
W11 | Total Dissolved Solids (TDS) | $30 |
W12 | Total Suspended Solids (TSS) | $25 |
W13 | Total Organic Carbon (TOC) | $20 |